Name: | Mayer, Randy Louis | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number: | 01 | 01 | 01 | 02 | 03 | 04 | |||||||||||
Born: | 11/21/1954 Paynesville, MN | ||||||||||||||||
Father: | |||||||||||||||||
Mother: | |||||||||||||||||
Married: | |||||||||||||||||
5/9/1981 | |||||||||||||||||
Children: | 01 Jonathan Michael Mayer 5/3/1985 | ||||||||||||||||
02 Paige Marie Mayer 8/18/1993 | |||||||||||||||||
Died: |
| ||||||||||||||||
Buried: |
| ||||||||||||||||
|