Name: | Jahn, Veronica Gertrude | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | 01 | 01 | 01 | 02 | 03 | ||||||||||||
Born: | 7/17/1915 Paynesville, MN | ||||||||||||||||
Father: | |||||||||||||||||
Mother: | |||||||||||||||||
Married: | |||||||||||||||||
8/27/1946 Paynesville, MN | |||||||||||||||||
Children: | 01 Glenn Ralph Mayer 9/14/1947 | ||||||||||||||||
02 Allen Norman Mayer 8/31/1949 | |||||||||||||||||
03 Thomas Harold Mayer 6/4/1952 | |||||||||||||||||
| 04 Randy Louis Mayer 11/21/1954 | ||||||||||||||||
Died: | 10/29/2000 | ||||||||||||||||
Buried: |
| ||||||||||||||||
|