Name: | Welk, Reuben William | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born: | 2/12/1907 | ||||||||||||||||
Father: | William Welk | ||||||||||||||||
Mother: | Anna Sack | ||||||||||||||||
Married: | 01 | 01 | 01 | 02 | 01 | ||||||||||||
10/10/1942 Paynesville, MN | |||||||||||||||||
Children: | 01 William Francis Welk 11/24/1944 | ||||||||||||||||
02 Lawrence Norman Welk 7/1/1946 | |||||||||||||||||
03 Darlene Luella Welk 11/10/1949 | |||||||||||||||||
| 04 Annette Louise Welk 1/24/1952 | ||||||||||||||||
Died: | 10/20/1972 | ||||||||||||||||
Buried: |
| ||||||||||||||||