Name: | Jahn, Genevieve Anna [Jennie] | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | 01 | 01 | 01 | 02 | 01 | ||||||||||||
Born: | 12/20/1910 Paynesville, MN | ||||||||||||||||
Father: | |||||||||||||||||
Mother: | |||||||||||||||||
Married: | |||||||||||||||||
10/10/1942 Paynesville, MN | |||||||||||||||||
Children: | 01 William Francis Welk 11/24/1944 | ||||||||||||||||
02 Lawrence Norman Welk 7/1/1946 | |||||||||||||||||
03 Darlene Luella Welk 11/10/1949 | |||||||||||||||||
| 04 Annette Louise Welk 1/24/1952 | ||||||||||||||||
Died: | 3/13/1995 | ||||||||||||||||
Buried: |
| ||||||||||||||||
|