Name: | Jahn, Karl | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | 01 | 01 |
|
|
| ||||||||||||
Born: | 2/24/1834 Meuselbach, Thuringia (Germany) | ||||||||||||||||
Father: | Johann Georg Jahn | ||||||||||||||||
Mother: | Anna Barbara Moeller | ||||||||||||||||
Married: | Friederike Natalie Rosalie Ehle | ||||||||||||||||
1/25/1858 | |||||||||||||||||
Children: | 01 Edmund Karl Jahn 8/26/1858 | ||||||||||||||||
02 Natalie Jahn | |||||||||||||||||
03 Ottilie Jahn | |||||||||||||||||
04 Anna Jahn | |||||||||||||||||
05 Laura Jahn | |||||||||||||||||
06 Oskar Jahn 3/2/1868 | |||||||||||||||||
07 Emil Jahn | |||||||||||||||||
08 Kathinka Jahn | |||||||||||||||||
09 Emma Jahn | |||||||||||||||||
10 Lydia Jahn | |||||||||||||||||
Died: | 11/29/1887 Meuselbach (Germany) | ||||||||||||||||
Buried: |
| ||||||||||||||||
|