Name: | Jahn, Sara Megan | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | 01 | 01 | 01 | 05 | 02 | 01 | 02 | ||||||||||
Born: | 4/18/1979 Calgary, AB | ||||||||||||||||
Father: | |||||||||||||||||
Mother: | |||||||||||||||||
Married: | |||||||||||||||||
10/13/2001 Calgary, AB | |||||||||||||||||
Children: | 01 Emily May Larson 10/20/2002 | ||||||||||||||||
| 02 Charlie Ross Larson 5/16/2006 | ||||||||||||||||
Died: |
| ||||||||||||||||
Buried: |
| ||||||||||||||||
|