Name: | Eggen, Sherri Kay | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number: | 01 | 01 | 01 | 02 | 07 | 03 | 02 | ||||||||||
Born: | 7/23/1972 Kenmare, ND | ||||||||||||||||
Father: | |||||||||||||||||
Mother: | |||||||||||||||||
Married: | |||||||||||||||||
5/18/2001 Minot, ND | |||||||||||||||||
Children: | 01 Connor James Bruce 10/26/1992 | ||||||||||||||||
| 02 Asa Bradley Kronk 4/30/2000 | ||||||||||||||||
Died: |
| ||||||||||||||||
Buried: |
| ||||||||||||||||
|