Name: | Eggen, Robin Michelle | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number: | 01 | 01 | 01 | 02 | 07 | 03 | 03 | ||||||||||
Born: | 1/17/1974 Kenmare, ND | ||||||||||||||||
Father: | |||||||||||||||||
Mother: | |||||||||||||||||
Married: | |||||||||||||||||
10/3/1998 Columbus, ND | |||||||||||||||||
Children: | 01 Hattie Michelle Brothen 5/21/2005 | ||||||||||||||||
| 02 Parker Allen Brothen 12/19/2006 | ||||||||||||||||
Died: |
| ||||||||||||||||
Buried: |
| ||||||||||||||||
|