Name: | Olmscheid, Daniel Lee | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born: | 3/20/1954 | ||||||||||||||||
Father: | Jerome Aloys Olmscheid | ||||||||||||||||
Mother: | Lorraine Alma Heinen | ||||||||||||||||
Married: | 01 | 01 | 01 | 02 | 05 | 04 | |||||||||||
1/14/1977 | |||||||||||||||||
Children: | 01 Heather Lynn Olmscheid 2/26/1977 | ||||||||||||||||
| 02 Nathan Daniel Olmscheid 7/7/1979 | ||||||||||||||||
Died: |
| ||||||||||||||||
Buried: |
| ||||||||||||||||
|