Name: | Barthel, Dale Richard | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number: | 01 | 01 | 01 | 02 | 05 | 01 | |||||||||||
Born: | 7/23/1940 Melrose, MN | ||||||||||||||||
Father: | |||||||||||||||||
Mother: | |||||||||||||||||
Married: | |||||||||||||||||
4/15/1961 Paynesville, MN | |||||||||||||||||
Children: | 01 Dawn Marie Barthel 5/13/1962 | ||||||||||||||||
| 02 Darla Renee Barthel 7/14/1964 | ||||||||||||||||
| 03 Danielle Rae Barthel 5/3/1966 | ||||||||||||||||
| 04 Dena Marie Barthel 11/27/1972 | ||||||||||||||||
Died: |
| ||||||||||||||||
Buried: |
| ||||||||||||||||
|