Name: | Moran, Thomas James [Tom] | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number: | 01 | 01 | 01 | 04 | 01 | 01 | |||||||||||
Born: | 8/19/1938 St. Paul, MN | ||||||||||||||||
Father: | |||||||||||||||||
Mother: | |||||||||||||||||
Married: | |||||||||||||||||
7/22/1961 Delano, MN | |||||||||||||||||
Married: | Marcia Aspinall | ||||||||||||||||
7//2004 | |||||||||||||||||
Children: | 01 Catherine Marie Moran 9/18/1962 | ||||||||||||||||
| 02 Margaret Ann Moran 11/18/1963 | ||||||||||||||||
| 03 Mark Thomas Moran 8/29/1966 | ||||||||||||||||
| 04 Michael Thomas Moran 8/29/1966 | ||||||||||||||||
| 05 Kevin James Moran 6/1/1973 | ||||||||||||||||
Died: |
| ||||||||||||||||
Buried: |
| ||||||||||||||||
|